500lph Reverse Osmosis Water Purification System for Drinking
Basic Info.
Model NO. | XSTRO-0.5T |
Warranty | 1 Year |
Materials | FRP, Stainless Steel, UPVC |
Desalination Rate | More Than 97% |
Video Outgoing-Inspection | Provided |
Certificate | ISO9001, ISO14001, CE |
Machinery Test Report | Provided |
pH | 6-8 |
Recovery Rate | 50%-80% |
Size | 1500*1000*1800mm |
Working Process | Pre-Filters and RO System |
Voltage | 110V, 220V, 240V, 380V/50Hz |
Product Name | Reverse Osmosis System |
Transport Package | Smoked Wooden Case |
Specification | 250LPH, 500LPH, 100LPH, 2000LPH |
Trademark | XST |
Origin | Xi′an |
HS Code | 8421219990 |
Production Capacity | 500PCS/Month |
Product Description
500LPH Reverse Osmosis Water Purification System For DrinkingWhat is Reversed Osmosis?
Reverse osmosis (R.O.) water purification plant is one of the most advanced technologies to purifier water by using the pressure difference of semi permeable/reverse osmosis membranes to purify. RO system is the core components of pure water filtration plant. It is effective to remove asbestos, many taste, color, odor producing chemicals, particulates, calcium,magnesium, bacterials, turbidity and radium etc.Thus, it can purify underground water, tap water, lake, river, seawater, blackish water etc, and widely be used in food&beverage,pharmaceutical,chemical industry, electronic industry etc.
XST reverse osmosis water treatment system uses pre-treatment device, including quartz sand filter, activated carbon filter, water softener, security filter and RO reverse osmosis system, with the multiple filtration and separation of water ion technology, the salt and bacteria removal rate can reach 97%-99%, thus providing safe and pure water.
Name | Capacity (Tons/Hr) | Operation (Mpa) | Feed Inlet (MM) | Membrane Size ( Inch) | Recovery | Power (KW) |
XSTRO-250L | 0.25 | 1.0-1.4 | DN20 | 40*40 | 50% | 1.1 |
XSTRO-500L | 0.5 | 1.0-1.4 | DN20 | 40*40 | 50% | 1.5 |
XSTRO-750L | 0.75 | 1.0-1.4 | DN25 | 40*40 | 60% | 2.2 |
XSTRO-1000L | 1.0 | 1.0-1.4 | DN25 | 40*40 | 60% | 2.2 |
XSTRO-1500L | 1.5 | 1.0-1.4 | DN25 | 40*40 | 60% | 3.0 |
XSTRO-2000L | 2.0 | 1.0-1.4 | DN25 | 40*40 | 60% | 3.0 |
XSTRO-250LDP | 0.25 | 1.0-1.4 | DN20 | 40*40 | 50% | 2.6 |
XSTRO-500LDP | 0.5 | 1.0-1.4 | DN25 | 40*40 | 50% | 3.7 |
XSTRO-1000LDP | 1.0 | 1.0-1.4 | DN25 | 40*40 | 60% | 5.2 |
XSTRO-2000LDP | 2.0 | 1.0-1.4 | DN25 | 40*40 | 60% | 7.0 |
XSTRO-3 | 3.0 | 1.0-1.4 | DN32 | 40*40 | 70% | 4.0 |
XSTRO-6 | 6.0 | 1.0-1.4 | DN40 | 80*40 | 70% | 5.5 |
XSTRO-10 | 10.0 | 1.0-1.4 | DN50 | 80*40 | 75% | 11 |
XSTRO-15 | 15.0 | 1.0-1.4 | DN50 | 80*40 | 75% | 15 |
XSTRO-20 | 20.0 | 1.0-1.4 | DN65 | 80*40 | 75% | 18.5 |
Reverse osmosis(RO) system
Reverse Osmosis (RO) MembraneReverse osmosis process is the world's advanced, energy-saving and effective separation technology now, with a filtration accuracy of 0.001 μm, to completely separate and remove all particles of soluble salts, colloids, organics, microorganisms, viruses,bacteria, rust, and heavy metals in water. It requires pressure to force pure water across a membrane, leaving the impurities behind.However, note that reverse osmosis systems are not ideal for treating water that is very hard and/or with significant quantities of contaminants. In this case, to extend the operating life of the membrane, the water should be pre-treated before entering reverse osmosis membranes (filtering, deferrization, etc.).
Raw water tank→ Booster water pump→ Quartz sand filter→ Activated carbon filter→ Water Softener/Anti-scale dosing system→Security filter → High pressure pump→Reverse osmosis system→UV/Ozone generator → Pure water tank
S/N. | Process | Application |
1 | Raw water tank | Store water, buffering pressure, overcome instability of supplying water by pipe, ensure to supply water stably and continuously for whole system. (Customer provide, because big size will result in expensive freight.) |
2 | Raw water pump / booster pump | Provide needed pressure for the pretreatment filters |
3 | Quartz sand filter/Mechanical filter | FRP or stainless steel vessel as housing, fill quarts sand, it can filter big particles impurities, suspended substances, colloids etc. |
4 | Activated carbon filter | FRP or stainless steel vessel as housing, fill activated carbon, remove color, odor, residual chlorine and organics substances. |
5 | Water softener/ demineralizer/ Na+ exchanger | Adopt cation resin to Soften water, cation resin will absorb Ca2+, Mg2+(main elements for composing scale), reduce hardness of raw water, System can make resin intelligently regenerate, recycling |
6 | Security filter /PP filter | Prevent large particles, bacteria, viruses into RO membrane, accuracy is 5μm, |
7 | High pressure Pump | Provide needed working pressure for RO system, ensure production capacity of pure water. (CNP pump or customer-specified) |
8 | Reverse osmosis(RO) system | Can remove particles, colloids, organic impurities, heavy metal ions, bacteria, virus, heat source etc. harmful substances and 99% |
dissolved salts. (RO membranes USA Filmtec, Toray, LG, Vontron or customer-specified) | ||
9 | Electrical Control Cabinet | Automatic control, Relay /PLC/HIM as optional |
Q1:Why I choose your company?
A1: Our factory has professional technical team and advanced production line.100% factory quality assurance, 12 months warranty and lifetime maintenance;Q2. Which machine should I choose?
A2: It depends on your inlet water quality and output water requirements, we have professional sales team and engineers team, welcome to inquiry.Q3.: The logo, language and color can be customized?
A3: Yes, welcome you to sample custom, and also can provide the pictures or requirements for design.Q4: Could you provide the picture and video for our retail advertising?
A4: Yes, high-definition pictures will be provided which can be used for your clients, your online shop or official website;Q5: Do you provide installation and training?
A5: Yes, synchronous drawings and operation manual will be provided, and also we can send our technician to your site forinstallation or training if necessary.